<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Marketing Tactics</title>
	<atom:link href="http://www.videomarketingtactics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videomarketingtactics.com</link>
	<description>Video Marketing- Your complete source for on-site and off-site video marketing</description>
	<lastBuildDate>Fri, 18 May 2012 01:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Authntk Rolls Off New Video Marketing Strategy</title>
		<link>http://www.videomarketingtactics.com/authntk-rolls-off-new-video-marketing-strategy.html</link>
		<comments>http://www.videomarketingtactics.com/authntk-rolls-off-new-video-marketing-strategy.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:47:08 +0000</pubDate>
		<dc:creator>Video Marketing</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Marketing News]]></category>

		<guid isPermaLink="false">http://www.videomarketingtactics.com/?p=1523</guid>
		<description><![CDATA[AUTHNTK INC. introduced yesterday the company’s newest video marketing platform for social media, enabling brands, agencies, and firms to conveniently engage the interest of their clients via video. Survey results, product reviews, testimonials and other client-generated video content can now be &#8230; <a href="http://www.videomarketingtactics.com/authntk-rolls-off-new-video-marketing-strategy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fauthntk-rolls-off-new-video-marketing-strategy.html' data-shr_title='Authntk+Rolls+Off+New+Video+Marketing+Strategy'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fauthntk-rolls-off-new-video-marketing-strategy.html' data-shr_title='Authntk+Rolls+Off+New+Video+Marketing+Strategy'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fauthntk-rolls-off-new-video-marketing-strategy.html' data-shr_title='Authntk+Rolls+Off+New+Video+Marketing+Strategy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong> </strong></p>
<p>AUTHNTK INC. introduced yesterday the company’s newest <a rel="nofollow" title="Video Marketing Tactics" href="http://www.videomarketingtactics.com"><strong>video marketing</strong></a> platform for social media, enabling brands, agencies, and firms to conveniently engage the interest of their clients via video.</p>
<p>Survey results, product reviews, testimonials and other client-generated video content can now be easily availed of through the Cloud-Based Online Video System of Authntk.</p>
<p>The firm integrates all of the essential technologies into a unified and easy-to-handle interface for amplifying, reporting, deploying, managing and gathering GGM (Consumer Generated Media).</p>
<p>The evolution of social networking and media allows people to have a 2-way communication with brands and online businesses.</p>
<p>More and more firms today are establishing goodwill through online channels and are quickly learning that word-of-mouth promotion is becoming more popular compared to any advertising tactic the company could have made.</p>
<p>A lot of people are also now depending on <a rel="nofollow" title="Authntk Rolls Off New Video Marketing Strategy" href="http://www.videomarketingtactics.com/authntk-rolls-off-new-video-marketing-strategy.html"><strong>video marketing</strong></a> and social communications when thinking about buying stuff online.</p>
<p>Based on a January 2012 study conducted by Bazaar Voice, “Eighty-five percent of Millennials report that Consumer Generated Media from strangers have some impact on what they purchase.”</p>
<p>This obviously makes a whole new avenue to create genuineness and trust with brands and would-be clients.</p>
<p>The biggest persuasive CGM is video since this medium is the only one that can deliver audio, moving images and most important of all &#8212; emotion.</p>
<p>Consumption for web video is soaring. However, for many online businesses, integrating video on their site is still a big issue.</p>
<p>They search for one solution for hosting, another for capture and playback, someone to magnify the message via social networks, a reliable technical person to incorporate the videos to their website, and another who can translate the data being reported.</p>
<p>Authntk’s system allows online businesses to capture video via mobile gadget, a visitor’s file upload and/or webcam. Once done, Authntk informs the firm that the new material is waiting for their review and approval.</p>
<p>The client will then simply sign into their Authntk registered account to study the video and either reject or approve it.</p>
<p>Videos that pass their requirements are incorporated to their personalized Authntk Dynamic Player, or ADP with a simple click and the new content will appear automatically on their site in the position and size they have indicated.</p>
<p>Authntk can also be sent through other <strong>video marketing</strong> methods like email, integrated into the firm’s Twitter feed, Facebook page or other social networking channels with only a simple click, amplifying the content’s value.</p>
<p>&nbsp;</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.videomarketingtactics.com%2Fauthntk-rolls-off-new-video-marketing-strategy.html';
  addthis_title  = 'Authntk+Rolls+Off+New+Video+Marketing+Strategy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<div class="shr-publisher-1523"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.videomarketingtactics.com/authntk-rolls-off-new-video-marketing-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Seal More Deals With Effective Online Video Marketing</title>
		<link>http://www.videomarketingtactics.com/how-to-seal-more-deals-with-effective-online-video-marketing.html</link>
		<comments>http://www.videomarketingtactics.com/how-to-seal-more-deals-with-effective-online-video-marketing.html#comments</comments>
		<pubDate>Wed, 16 May 2012 14:50:11 +0000</pubDate>
		<dc:creator>Video Marketing</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Marketing News]]></category>

		<guid isPermaLink="false">http://www.videomarketingtactics.com/?p=1516</guid>
		<description><![CDATA[A GROWING number of research and case studies are being posted online on how video marketing is inspiring action to enhance innovation across all aspects of the marketing cycle – from getting targeted by search engines to giving details on &#8230; <a href="http://www.videomarketingtactics.com/how-to-seal-more-deals-with-effective-online-video-marketing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fhow-to-seal-more-deals-with-effective-online-video-marketing.html' data-shr_title='How+to+Seal+More+Deals+With+Effective+Online+Video+Marketing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fhow-to-seal-more-deals-with-effective-online-video-marketing.html' data-shr_title='How+to+Seal+More+Deals+With+Effective+Online+Video+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fhow-to-seal-more-deals-with-effective-online-video-marketing.html' data-shr_title='How+to+Seal+More+Deals+With+Effective+Online+Video+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong> </strong></p>
<p>A GROWING number of research and case studies are being posted online on how <strong><a rel="nofollow" title="Video Marketing Tactics" href="http://www.videomarketingtactics.com">video marketing</a> </strong>is inspiring action to enhance innovation across all aspects of the marketing cycle – from getting targeted by search engines to giving details on what places your firm on top in the midst of online rivalry and sealing deals.</p>
<p>If you are promoting your brand to top-level customers you know there is more of an assortment of preoccupied decision-makers in the arena compared to previous years.</p>
<p>With these entrepreneurs having access to an ocean of data and the capacity to make their own judgment in the selling and buying process keeping decision-makers connected enough so you can measure and overcome any objections is the secret to sealing more deals.</p>
<p>Based on research by the Forbes Insight, nearly 60 percent of so-called C-Level decision-makers choose video to scouring on or reading text simply because it aids them to establish a stable relationship with your firm and understand clearly your value proposition, service or product.</p>
<p>But, many people still rely on case studies, white papers, websites and other pieces of documents as paper does not give a personal touch or link. It’s no surprise then why decision-makers can’t find time to dig into the data your company has poured huge cash on.</p>
<p>Because video<strong> </strong>connects you to people, teaches and establishes trust with you clients more effectively compared to other mediums, a well-crafted plan for utilizing <a rel="nofollow" title="How to Seal More Deals With Effective Online Video Marketing" href="http://www.videomarketingtactics.com/how-to-seal-more-deals-with-effective-online-video-marketing.html"><strong>video marketing</strong></a> in your business will set you apart and give you advantage to boost profitability.</p>
<p>Study your firm’s case studies, white papers, product specifications and brochures. These are greatly used in the sales process and have a big effect through content marketing. Make sure to keep clients updated and close out the deal.</p>
<p>Corporate buyers realize salesmen only represent the business that will be laying the groundwork for the solution. Equip your marketing personnel with video content that will let the buyers to link with your staff. Get them to personally get in touch with your team and seal more contracts.</p>
<p>You have products on your website to promote and market. Present them using video just like you do on any ordinary day. Show what you’ve got. You are the expert. Share your information and engage more clients.</p>
<p>Finally, make an effort to send a thank you video after every meeting. Remind clients about your business propositions and embed testimonials from other satisfied customers to make a difference. Simply put, <strong>video marketing</strong> is a great tool that gives your business interesting materials that will make you stand out in the competition.</p>
<p>&nbsp;</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.videomarketingtactics.com%2Fhow-to-seal-more-deals-with-effective-online-video-marketing.html';
  addthis_title  = 'How+to+Seal+More+Deals+With+Effective+Online+Video+Marketing';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<div class="shr-publisher-1516"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.videomarketingtactics.com/how-to-seal-more-deals-with-effective-online-video-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate &amp; Event Media Rolls Out Cost-Efficient Video Marketing Tactic</title>
		<link>http://www.videomarketingtactics.com/corporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html</link>
		<comments>http://www.videomarketingtactics.com/corporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:54:44 +0000</pubDate>
		<dc:creator>Video Marketing</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video Marketing News]]></category>

		<guid isPermaLink="false">http://www.videomarketingtactics.com/?p=1509</guid>
		<description><![CDATA[IT IS among the biggest and the fastest growing trend in the internet today. Video marketing has been proven to boost profits by up to 3 times and yet a lot of online firms have still not taken advantage of &#8230; <a href="http://www.videomarketingtactics.com/corporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fcorporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html' data-shr_title='Corporate+%26+Event+Media+Rolls+Out+Cost-Efficient+Video+Marketing+Tactic'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fcorporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html' data-shr_title='Corporate+%26+Event+Media+Rolls+Out+Cost-Efficient+Video+Marketing+Tactic'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fcorporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html' data-shr_title='Corporate+%26+Event+Media+Rolls+Out+Cost-Efficient+Video+Marketing+Tactic'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>IT IS among the biggest and the fastest growing trend in the internet today. <a rel="nofollow" title="Video Marketing Tactics" href="http://www.videomarketingtactics.com"><strong>Video marketing</strong></a> has been proven to boost profits by up to 3 times and yet a lot of online firms have still not taken advantage of this revolutionary tool in their day-to-day marketing tactics and sales. What could be the reason?</p>
<p>For many entrepreneurs in the online field, the reason is money. Many individuals or businesses are either scared to shell out cash to invest in the business, or they just do not have any. Making quality video can entail huge efforts and time with the many things involved in completing and delivering the video.</p>
<p>While for others, the fear of standing in front of a camera can be quite difficult and daunting.</p>
<p>Video presenters cost too much money and suddenly it is all just too costly and the outcome may not always seem to suit you, or fall right within your standard preference.</p>
<p>To address the issue, Corporate &amp; Event Media have come up with a reasonable and easy on the budget <a rel="nofollow" title="Corporate &amp; Event Media Rolls Out Cost-Efficient Video Marketing Tactic" href="http://www.videomarketingtactics.com/corporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html"><strong>video marketing</strong></a> solution for small and medium online firms that are thinking about boosting their site traffic and sales and enhance the efficiency of their online presence by incorporating video slide shows.</p>
<p>CEM yesterday introduced their new platform for creating company slide shows for individual professionals and online businesses. CEM will design and create higly-functional video slide presentations for corporate sites utilizing captions, images and text.</p>
<p>As soon as the first inquiries have been set a company representative will be in touch to talk about concepts, corporate goals, and requirements. And once an agreement is reached for content the firm’s creative staff will commence with the creation of the slide show presentation.</p>
<p>Once finished, the video slide presentation can either be placed in the site, used in face-to-face conferences, at trade shows or events, at exhibitions, or company receptions.</p>
<p>According to CME marketing manager Alexandra Stearm during the video launch, “for varied types of reasons, it is now very important to have a good video on a company website, the key reason for this being a proven rise in profits.”</p>
<p>Videos attract the attention of prospective clients, inform people about what you are offering, and keep prospective clients on your website for much longer. Video has also been proven to help in SEO and other <strong>video marketing</strong> strategies for better traffic and online presence.</p>
<p>&nbsp;</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.videomarketingtactics.com%2Fcorporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html';
  addthis_title  = 'Corporate+%26%23038%3B+Event+Media+Rolls+Out+Cost-Efficient+Video+Marketing+Tactic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<div class="shr-publisher-1509"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.videomarketingtactics.com/corporate-event-media-rolls-out-cost-efficient-video-marketing-tactic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Proven Strategies for Online Video Marketing</title>
		<link>http://www.videomarketingtactics.com/4-proven-strategies-for-online-video-marketing.html</link>
		<comments>http://www.videomarketingtactics.com/4-proven-strategies-for-online-video-marketing.html#comments</comments>
		<pubDate>Tue, 15 May 2012 01:07:27 +0000</pubDate>
		<dc:creator>Video Marketing</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video Marketing News]]></category>

		<guid isPermaLink="false">http://www.videomarketingtactics.com/?p=1502</guid>
		<description><![CDATA[THE MODERN-day consumer responds to interesting experiences on the internet – the more inspiring it gets, the better – in every aspect of their personal connection with an online video, product or service. Authorities in web marketing today, as a &#8230; <a href="http://www.videomarketingtactics.com/4-proven-strategies-for-online-video-marketing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2F4-proven-strategies-for-online-video-marketing.html' data-shr_title='4+Proven+Strategies+for+Online+Video+Marketing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2F4-proven-strategies-for-online-video-marketing.html' data-shr_title='4+Proven+Strategies+for+Online+Video+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2F4-proven-strategies-for-online-video-marketing.html' data-shr_title='4+Proven+Strategies+for+Online+Video+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong> </strong></p>
<p>THE MODERN-day consumer responds to interesting experiences on the internet – the more inspiring it gets, the better – in every aspect of their personal connection with an <a rel="nofollow" title="Video Marketing Tactics" href="http://www.videomarketingtactics.com"><strong>online video</strong></a>, product or service.</p>
<p>Authorities in web marketing today, as a result, set themselves apart by offering engaging web experiences that leverage entertainment and information, personal satisfaction and people empowerment and inspiration.</p>
<p>By making people involved with real-time information as well as personalized content, brands can guarantee the right consumer is receiving the right message at the right moment.</p>
<p><strong>Online video for enticing new clients</strong></p>
<p>Web video is on top of the master list as among the most effective platform for enticing, servicing, supporting and broadening relationships in a hugely personal manner.</p>
<p>For products promoted on the internet, growing trend in organic search enables improved growth. Innovative web entrepreneurs strengthen conversion results and search engine optimization with videos that highlight their whole brand collection.</p>
<p>Video can integrate new listings on organic search’s first page, and results with video images or icons have more chances of being clicked.</p>
<p>Survey have shown that videos with links improve so-called click-through rates by at least 10 points more for every brand listing, and top quality products steer bigger traffic because they can reach long-tailed keywords.</p>
<p><strong>Online video ads for client retargeting</strong></p>
<p>Brand marketers on the web concentrate more on reaching new clients while providing a better brand experience and optimizing ROI. Intelligent use of <a rel="nofollow" title="4 Proven Strategies for Online Video Marketing" href="http://www.videomarketingtactics.com/4-proven-strategies-for-online-video-marketing.html"><strong>online video</strong></a> can deliver on three of these directives by blending the power of video with the power of retargeting.</p>
<p>Office Depot, for instance, tracks down who leaves and visits its site without buying. It utilizes clever video to target appropriate consumer elements with bigger purchasing intent. This is done by customizing each video advertising imprint to the personal attributes and past search habits of video viewers.</p>
<p><strong>Customized online video for entertaining clients</strong></p>
<p>It is a common trend nowadays that a business’ potential to lure in and keep new clients is connected not only to its brand name, but also to the method that it uses to serve people and the impression it makes within the industry.</p>
<p>Better client experiences enhance clients’ desire to repurchase, loyalty and the possibility of becoming a business advocate; all of which creates hindrances to client switching. In other words: happy customers help steer the company’s success.</p>
<p>Online video is now being utilized by premier web brands to deliver an engaging and effective brand experience, while influencing such outcomes as cost cuts, expansion and retention.</p>
<p><strong>Personalized online video for statements and bills</strong></p>
<p>The first three months of a client’s experience are very important. Within this timeframe, there is a big chance to convert new clients into brand advocates, not to mention up-sell them with value-added service and products.</p>
<p>The first three months, however, can also be the most expensive, especially for financial services and telecoms firms, due to the big traffic of call center inquiries that are usually connected with statements, invoices and billings.</p>
<p>In conclusion, expert internet entrepreneurs rely on <strong>online video</strong> throughout every aspect of client relationships to affect key objectives and results like expansion, personal satisfaction, retention and acquisition.</p>
<p>&nbsp;</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.videomarketingtactics.com%2F4-proven-strategies-for-online-video-marketing.html';
  addthis_title  = '4+Proven+Strategies+for+Online+Video+Marketing';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<div class="shr-publisher-1502"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.videomarketingtactics.com/4-proven-strategies-for-online-video-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Devices Giving iPad, iPhone Run For Their Money In Online Video War</title>
		<link>http://www.videomarketingtactics.com/game-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html</link>
		<comments>http://www.videomarketingtactics.com/game-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html#comments</comments>
		<pubDate>Sat, 12 May 2012 19:41:46 +0000</pubDate>
		<dc:creator>Video Marketing</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video Marketing News]]></category>

		<guid isPermaLink="false">http://www.videomarketingtactics.com/?p=1495</guid>
		<description><![CDATA[IN validating further a booming trend, online video viewing and advertising consumption on the game console Xbox 360 by Microsoft is starting to outpoint that from wireless gadgets like the iPhone, iPad as well as the Android system. Moreover, based &#8230; <a href="http://www.videomarketingtactics.com/game-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fgame-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html' data-shr_title='Game+Devices+Giving+iPad%2C+iPhone+Run+For+Their+Money+In+Online+Video+War'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fgame-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html' data-shr_title='Game+Devices+Giving+iPad%2C+iPhone+Run+For+Their+Money+In+Online+Video+War'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fgame-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html' data-shr_title='Game+Devices+Giving+iPad%2C+iPhone+Run+For+Their+Money+In+Online+Video+War'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>IN validating further a booming trend, <a rel="nofollow" title="Video Marketing Tactics" href="http://www.videomarketingtactics.com"><strong>online video</strong></a> viewing and advertising consumption on the game console Xbox 360 by Microsoft is starting to outpoint that from wireless gadgets like the iPhone, iPad as well as the Android system.</p>
<p>Moreover, based on studies conducted by Free Wheel, digital video advertising loads have challenged their conventional post-Yuletide season mildness during the first quarter of the year, matching 2011’s spending patterns.</p>
<p>Basically, Free Wheel is certain that video has extricated itself from the clutches of traditional TV to any period and location people want to watch it.</p>
<p>Mid-roll ads are increasing at a more speedier rate compared to pre-rolls – namely, 114 percent compared with 44 percent year-on-year – proving that long-form content is penetrating the web overall and that several mid-roll inventories are being made available by advertisers.</p>
<p>Free Wheel said that among the most moving stories is that pre-roll, once thought to be the main standard for <a rel="nofollow" title="Game Devices Giving iPad, iPhone Run For Their Money In Online Video War" href="http://www.videomarketingtactics.com/game-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html"><strong>online video</strong></a>, is losing its grip to mid-rolls, signifying the rise in ad consumption of the latter is demonstrating the great value of advertisements that thrive within pods in between episodes of quality content.</p>
<p>The video outfit estimates that mid-rolls is currently composed of a quarter of total video advertising views, or 23 percent, soaring four-percentage marks from last year’s fourth quarter alone.</p>
<p>In line with reports from previous months, completion in video ad rates continues to maintain its stable position despite bigger loads in ads. And it terms of location of video consumption, the Video Monetization Update of Free Wheel discovered that Microsoft’s Xbox console has witnessed a healthy increase of view figures.</p>
<p>The study in general sense revealed that with the increase in profits of web-linked television and the high degree of penetration among consumers and gadgets capable of streaming video into television sets, such as the Roku, Wii, PlayStation and Xbox, there are new routes of <strong>online video</strong> usage, provided that the content’s streaming license are secured.</p>
<p>Meanwhile, the Xbox is the platform to reckon with for 2012, raking in nearly 30 percent of totall non-Mac/PC video watching in the first quarter and Free Wheel observes that the gaming console has bigger market penetration compared to iPads.</p>
<p>The iPad continues to be a popular <strong>online video </strong>viewing gadget and makes up almost 30 percent of total non-Mac/PC viewing. While the iPad and Xbox 360 continue to dominate non-personal computer viewing figures, the devices still follow in terms of video content monetization.</p>
<p>&nbsp;</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.videomarketingtactics.com%2Fgame-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html';
  addthis_title  = 'Game+Devices+Giving+iPad%2C+iPhone+Run+For+Their+Money+In+Online+Video+War';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<div class="shr-publisher-1495"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.videomarketingtactics.com/game-devices-giving-ipad-iphone-run-for-their-money-in-online-video-war.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Yet Funny Side of BtoB Video Marketing</title>
		<link>http://www.videomarketingtactics.com/the-simple-yet-funny-side-of-btob-video-marketing.html</link>
		<comments>http://www.videomarketingtactics.com/the-simple-yet-funny-side-of-btob-video-marketing.html#comments</comments>
		<pubDate>Fri, 11 May 2012 22:42:20 +0000</pubDate>
		<dc:creator>Video Marketing</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Marketing News]]></category>

		<guid isPermaLink="false">http://www.videomarketingtactics.com/?p=1488</guid>
		<description><![CDATA[THE main subject of the day at the BtoB Net Marketing Breakfast was video marketing, conducted in New York yesterday. The most important message to online businessmen: Humor helps, always keep things simple and never worry about unstable amateur accomplishments. &#8230; <a href="http://www.videomarketingtactics.com/the-simple-yet-funny-side-of-btob-video-marketing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fthe-simple-yet-funny-side-of-btob-video-marketing.html' data-shr_title='The+Simple+Yet+Funny+Side+of+BtoB+Video+Marketing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fthe-simple-yet-funny-side-of-btob-video-marketing.html' data-shr_title='The+Simple+Yet+Funny+Side+of+BtoB+Video+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.videomarketingtactics.com%2Fthe-simple-yet-funny-side-of-btob-video-marketing.html' data-shr_title='The+Simple+Yet+Funny+Side+of+BtoB+Video+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>THE main subject of the day at the BtoB Net Marketing Breakfast was <a rel="nofollow" title="Video Marketing Tactics" href="http://www.videomarketingtactics.com"><strong>video marketing</strong></a>, conducted in New York yesterday. The most important message to online businessmen: Humor helps, always keep things simple and never worry about unstable amateur accomplishments.</p>
<p>Cisco Systems senior manager for social media Tim Washer, one of the panelists in the forum, said people feel that messages, especially in marketing, of all sorts have to be intricate, but it doesn’t actually have to be. “This is our toughest challenge – to share interesting stories and make things simple.”</p>
